| Symbol | RAWA |
|---|---|
| Company Name | Rawa Energy Development Limited |
| Sector | Hydro Power |
| Listed Shares | 2,800,000.00 |
| Paidup Value | 100.00 |
| Total Paidup Value | 280,000,000.00 |
FOLLOW US FOR MORE CHARTS AND SIGNALS
| Symbol | RAWA |
|---|---|
| Company Name | Rawa Energy Development Limited |
| Sector | Hydro Power |
| Listed Shares | 2,800,000.00 |
| Paidup Value | 100.00 |
| Total Paidup Value | 280,000,000.00 |
FOLLOW US FOR MORE CHARTS AND SIGNALS
We have detected that you are using extensions to block ads. Please support us by disabling these ads blocker.